Product Details:
Brand | MIELTA |
Model Number | Fantom |
Model | Fantom |
Type | Float Fuel Sensor |
Flange Material | Stainless Steel |
Accuracy | up to 99% |
Input | 12 to 24 V DC |
Operating Temperature | -40 to + 80 Deg C |
IP Protection Class | IP67 |
Color | Black |
Battery | Li-SOCL2, 3.6V |
Application | Truck |
Dimension | 80 x 80 x 25 mm |
Network Type | Bluetooth Low Energy5.0 |
Memory | 4 Mb |
The device is equipped with an innovative system of self-diagnostics: a unique integrated meter based on the obtained data is able to inform about the reasons of deviations in operation (incorrect calibration, change of fuel properties, water discharge).
The built-in accelerometer detects the vehicle inclination level, which can be used to validate the fuel level data.POWER SUPPLY | Battery Li-SOCL2 3.6 ??, 2.7 ??*?? |
MEASUREMENT PERIOD | from 1 to 10 sec |
ADVERTISING PERIOD | from 1 to 10 sec |
AVERAGING INTERVAL | from 1 to 60 |
RELATIVE MEASUREMENT ERROR | No more than 1% |
DATA TRANSFER FORMAT | 0 – Mielta 1 – analog ??? 1 |
WIRELESS TRANSMITTER | Bluetooth Low Energy 5.0, 2.4 GHz |
TRANSMITTER POWER | Adjustable, up to 8 dBm |
TILT ANGLE MEASURER | Inbuilt accelerometer, +/- 1G α°=arcsin(Z/127) |
TEMPERATURE MEASURER | inbuilt, +/- 2 |
INBUILT MEMORY | 4 ??b |
WIRELESS SOFTWARE UPDATE AND CONFIGURATION |
YES |
INGRESS PROTECTION | IP67 |
EXPLOSION PROTECTION MARKING | 0ExiaIIBT6X |
OPERATING TEMPERATURE | from - 40 to +85 °C |
LIFETIME | 7 years |
MEASUREMENT LENGTH | 990 /1490 /1990 |
HOUSING DIMENSIONS | 80 80 25 |
SENSOR DIMENSIONS | 80 80 1015 |
4.2/5
Reviewed by 24 Users
Most Relevant Reviews