Product Details:
Brand | MIELTA |
Model | Fantom |
Model Number | Fantom |
Type | Float Fuel Sensor |
Flange Material | Stainless Steel |
Accuracy | up to 99% |
Input | 12 to 24 V DC |
Operating Temperature | -40 to + 80 Deg C |
IP Protection Class | IP67 |
Color | Black |
Battery | Li-SOCL2, 3.6V |
Application | Truck |
Dimension | 80 x 80 x 25 mm |
Network Type | Bluetooth Low Energy5.0 |
Memory | 4 Mb |
the device is equipped with an innovative system of self-diagnostics: a unique integrated meter based on the obtained data is able to inform about the reasons of deviations in operation (incorrect calibration, change of fuel properties, water discharge).
the built-in accelerometer detects the vehicle inclination level, which can be used to validate the fuel level data.power supply | battery li-socl2 3. 6 ? ? , 2. 7 ? ? *? ? |
measurement period | from 1 to 10 sec |
advertising period | from 1 to 10 sec |
averaging interval | from 1 to 60 |
relative measurement error | no more than 1% |
data transfer format | 0 – mielta 1 – analog ? ? ? 1 |
wireless transmitter | bluetooth low energy 5. 0, 2. 4 ghz |
transmitter power | adjustable, up to 8 dbm |
tilt angle measurer | inbuilt accelerometer, +/- 1g α°=arcsin(z/127) |
temperature measurer | inbuilt, +/- 2 |
inbuilt memory | 4 ? ? B |
wireless software update and configuration |
yes |
ingress protection | ip67 |
explosion protection marking | 0exiaiibt6x |
operating temperature | from - 40 to +85 °c |
lifetime | 7 years |
measurement length | 990 /1490 /1990 |
housing dimensions | 80 80 25 |
sensor dimensions | 80 80 1015 |