Product Details:
Brand | Concox |
Model Name/Number | AT1 |
Warranty | 1 Year |
Battery | 6000mAh/3.7V industrial Li-Polymer battery |
Type | Wireless |
Frequency | L1,1575.42MHz C / A code |
Memory | 32+32Mb |
GPS chipset | MTK high sensitivity chip |
Standby time | 25 days |
Dimension | 85.0 (L)x58.0 (W)x29.00(H)mm |
GSM frequency | 850/900/1800/1900MHz |
Receive sensitivity | Class II RBER2%(-104dBm) |
GPRS | Class 12,TCP/IP |
GPS channel | 32 |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
LED | Power (red),GPS(blue),GSM(green) |
Working time | 100 hours (upload GPS data every 10 seconds) |
Max frequency error | +/-0.1ppm |
Weight | 161g; 230g (with magnetic cover) |
Working voltage/current | 3.7V/60mA |
Operating temperature | -20 to 70Deg C |
Location accuracy | <10 meters |
No more cables, no more external battery, AT1 is a simple but functional asset GPS tracker designed for a variety of uses including fleet services, freight operations, high value asset tracking, and special needs individuals. With rechargeable 6000mAh internal battery, the devices standby time can last about 25 days. It is also waterproof so you dont have to worry about the elements.
Features :
Product Details:
Model Name/Number | S20 |
Voltage | 3.7V |
Backup Battery | 5800 mAh |
Size/Dimension | 80mm(L)*50mm(W)*32mm |
Is It Mobile Access | Mobile Access |
Brand | Wanway |
Location Accuracy | <=10m |
GSM frequency | 850/900/1800/1900MHz |
Channel | 20class |
GPS Chips | MTK2503D |
Track Sensitivity | -160dBm |
Weight | 170g |
Temperature | -25 to 80 degC |
GPRS | Class 12,TCP/IP Built in GSM Module |
GPS Antenna | Built in 25mmx25mmx2mm ceramic antenna |
GSM Antenna | Spring Antenna |
GPS Sensitivity | -144dBm |
Asset GPS tracker S20 is self-contained battery powered device and can be easily moved from vehicle to vehicle, placed in a package, or even used to monitor and track van iahle assets
Features :
Product Details:
Model Name/Number | AT4 |
Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
Brand | Concox |
Receive sensitivity | Class II RBER2%(-102dBm) |
Location accuracy | More than 10 meters |
Acquisition sensitivity | -148dBm |
GSM frequency | 850/900/1800/1900MHz |
GPRS | Class 12,TCP/IP |
Frequency | GPS L1,1575.42MHz |
GPS channel | 66 |
Operating temperature | -20 to 70Deg C |
Tracking mode | 30 days(drive for 2 hours per day) |
Charging hour | 8 hours |
Device Dimension | 108.0 x61.0x 30.0mm |
Device Weight | 285g |
Tracking sensitivity | -165dBm |
GPS chipset | High sensitivity GPS chip |
Memory | 32+32Mb |
Charger | 5 VDC / 2A |
Working Voltage/current | 3.7V/60mA |
AT4 10000mAh Asset GPS Tracker
The advanced features, rugged construction and industry-leading battery life make the AT4 the new state of the art in GPS vehicle tracking. Using GPS, LBS positioning, AT4 gives detailed reports and tell you exactly where a vehicle has been, where it''s headed and how fast it''s traveling. With 10000mAh battery and IPX5 water proof to maximize performance, it puts you in total control of individual vehicles or fleets. Strong magnet facilitates the installation while built-in MIC realizes voice monitoring
Features :