Product Details:
Model Name/Number | S20 |
Voltage | 3.7V |
Backup Battery | 5800 mAh |
Size/Dimension | 80mm(L)*50mm(W)*32mm |
Is It Mobile Access | Mobile Access |
Brand | Wanway |
Temperature | -25 to 80 degC |
Weight | 170g |
Location Accuracy | <=10m |
GPS Chips | MTK2503D |
GSM frequency | 850/900/1800/1900MHz |
Channel | 20class |
GPS Sensitivity | -144dBm |
Track Sensitivity | -160dBm |
GSM Antenna | Spring Antenna |
GPS Antenna | Built in 25mmx25mmx2mm ceramic antenna |
GPRS | Class 12,TCP/IP Built in GSM Module |
Asset GPS tracker S20 is self-contained battery powered device and can be easily moved from vehicle to vehicle, placed in a package, or even used to monitor and track van iahle assets
Features :
Product Details:
Brand | Concox |
Model Name/Number | AT1 |
Warranty | 1 Year |
Battery | 6000mAh/3.7V industrial Li-Polymer battery |
Type | Wireless |
GSM frequency | 850/900/1800/1900MHz |
Receive sensitivity | Class II RBER2%(-104dBm) |
GPRS | Class 12,TCP/IP |
Memory | 32+32Mb |
Max frequency error | +/-0.1ppm |
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C / A code |
GPS channel | 32 |
Location accuracy | <10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
LED | Power (red),GPS(blue),GSM(green) |
Operating temperature | -20 to 70Deg C |
Working voltage/current | 3.7V/60mA |
Standby time | 25 days |
Dimension | 85.0 (L)x58.0 (W)x29.00(H)mm |
Weight | 161g; 230g (with magnetic cover) |
Working time | 100 hours (upload GPS data every 10 seconds) |
No more cables, no more external battery, AT1 is a simple but functional asset GPS tracker designed for a variety of uses including fleet services, freight operations, high value asset tracking, and special needs individuals. With rechargeable 6000mAh internal battery, the devices standby time can last about 25 days. It is also waterproof so you dont have to worry about the elements.
Features :
Product Details:
Model Name/Number | AT4 |
Battery | 10000mAh/3.7V industrial grade lithium polymer battery |
Brand | Concox |
Location accuracy | More than 10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
GSM frequency | 850/900/1800/1900MHz |
Receive sensitivity | Class II RBER2%(-102dBm) |
GPRS | Class 12,TCP/IP |
Memory | 32+32Mb |
GPS chipset | High sensitivity GPS chip |
Frequency | GPS L1,1575.42MHz |
GPS channel | 66 |
Working Voltage/current | 3.7V/60mA |
Operating temperature | -20 to 70Deg C |
Charger | 5 VDC / 2A |
Charging hour | 8 hours |
Tracking mode | 30 days(drive for 2 hours per day) |
Device Dimension | 108.0 x61.0x 30.0mm |
Device Weight | 285g |
AT4 10000mAh Asset GPS Tracker
The advanced features, rugged construction and industry-leading battery life make the AT4 the new state of the art in GPS vehicle tracking. Using GPS, LBS positioning, AT4 gives detailed reports and tell you exactly where a vehicle has been, where it''s headed and how fast it''s traveling. With 10000mAh battery and IPX5 water proof to maximize performance, it puts you in total control of individual vehicles or fleets. Strong magnet facilitates the installation while built-in MIC realizes voice monitoring
Features :