Product Details:
Color | Black |
Warranty | 1 Year |
Battery Backup | 800 mAh |
Model Name/Number | GP06 |
Brand | Wanway |
Size | 48x27x17mm |
Temperature | -20 to 70 degC |
Weight | 80g |
Built in Battery | 700mAh |
Location accuracy | <=10m |
GPS Chip | MTK |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12,TCP/IP,Build in GSM Module |
Channel | 20Class |
GPS sensitivity | -148dBm |
Tracking sensitivity | -165dBm |
Product Details:
Model Name/Number | PT - ID 01 |
Warranty | 1year |
Is It Mobile Access | Mobile Access |
Brand | Wanway |
GSM Frequency | 850/900/1800/1900 worldwide. |
Battery | .1000mAh |
Standby Time | 15 days |
Product Details:
Model Name/Number | GT300 |
Brand | Concox |
Frequency | L1,1575.42MHz C/A code |
Location Accuracy | More than 10 meters |
Memory | 64Mb+32mb |
GPS channel | 66 |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12,TC//IP |
GPS chipset | MTK high sensitivity chip |
Dimension | 73x45x15.8mm |
Weight | 54g |
Battery Backup | 1200mAh |
Standby time | 98hrs |
Talk Time | 7 hrs |
Channel | 20 |
GPS Sensitivity | -159dBM |
Position Sensitivity | -144 dBM |
Product Details:
Model Name/Number | GK309E |
Brand | Concox |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12,TCP/IP |
Memory | 64Mb |
GPS chipset | MTK high sensitivity chip |
Frequency | L1,1575.42MHz C/A code |
GPS channel | 66 |
Location accuracy | More than 10 meters |
Tracking sensitivity | -165dBm |
Acquisition sensitivity | -148dBm |
Voice monitor range | <=5 meters |
Button | 3xSpeed dial,1xSOS,1xPower On/Off |
Battery | 1200mAh/3.7v lithium-polymer battery |
Working voltage/current | 3.7VDC/75mA |
Charger voltage/current | 5VDC/1000mA |
Calling time | 4 hours |
Operating temperature | -20 to 60DegC |
Dimensions | 98.0(L)*55.0(W)*7.8(H)mm |
Weight | 49g |
Max frequency error | +-0.1ppm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Personal Tracker |
Vehicle Type | Personal Tracker |
Battery | 1200mAh |
Model Name/Number | GT300 |
Available Accessories | Panic Button |
Type | Wireless |
Is It GSM Service | Gsm Service |
Is It Mobile Access | Mobile Access |
Brand | Concox |
Product Details:
Usage/Application | Pet protecting,Livestock protecting,Bird Protection. |
Weight | 120g |
Warranty | 1 Year |
Size | 53x23x19mm |
GPS Sensitivity | -148dBm |
Location Accuracy | <=10m |
Model Name/Number | GP08 |
Temperature | -20 to 70 degC |
Tracking Sensitivity | -160dBm |
Gsm Antenna | Spring Antenna |
Brand | Wanway |
Wire Connection | Wireless |
Built in Battery | 500mAh |
GPS Chip | MTK |
GSM frequency | 850/900/1800/1900 MHz |
Channel | 20 class |