Product Details:
Brand | Wanway |
Model Name/Number | G18 |
Usage/Application | Car rental, Auto insurance, Logistic transportation, Etc |
Warranty | 1 Year |
Type | Wired |
Dimension | 85(L)*24(W)*14(H) |
GSM frequency | 850/900/1800/1900MHz |
GPRS | Class12.TCP/IP build in GSM Module |
Channel | 20Class |
GPS Sensitivity | -144dBm |
Tracking Sensitivity | -160dBm |
Location Accuracy | <=10m |
Working Temperature | -25 deg C to 75 deg C |
Working Voltage | 9-90V |
Weight | 27g |
Built in Battery | 55mAh |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Car |
Vehicle Type | All Vehicle |
Model Name/Number | G18 |
Available Accessories | Wire |
Type | Wired |
Is It GSM Service | Gsm Service |
Is It Mobile Access | Mobile Access |
I Deal In | New Only |
Brand | Wanway Tech |
Product Details:
Type | Wired |
Brand | Wanway |
Model Name/Number | GS10 |
Weight | 42g |
Voltage | 9-95 V |
Tracking Sensitivity | -162 dBm |
Size | 80mmx39mmx16.5mm |
Working Temperature | -20 to 75 Deg C |
Built in Battery | 80mAh |
Location accuracy | <=10m |
GPS Module | QUECTEL EC200T |
Channel | 50 Channel |
GPS Sensitivity | -144dBm |
GSM Antenna | FPC Antenna |
Product Details:
Battery | 55mAh |
Usage/Application | Car |
Type | Wired |
Brand | Maruti |
Model Name/Number | V7 |
Warranty | 1Year |
Working Voltage | 9-90V |
Input Voltage | 9-90V |
Is It Mobile Access | Mobile Access |
Product Details:
Model Name/Number | GS21 |
Warranty | 1 Year |
Weight | 38g |
Size | 47x20x43mm |
Working Temperature | -20 to 70 deg C |
Working Voltage | 9-30V |
Built in Battery | 80mAh |
Location accuracy | <=10m |
GPS chip | MTK |
Channel | 20Class |
GPS Sensitivity | -144dBM |
Tracking sensitivity | -162dBM |
GSM frequency | 850/900/1800/1900 MHz |
Product Details:
Type | Wired |
Model Name/Number | EV02 / PT06 |
Tracking Device Type | Cellular-Based |
Brand | Wanway |
Warranty | 1 Year |
GPS chip | MTK6261D |
Dimension | 72(L)*30(W)*12(H) |
GSM frequency | 850/900/1800/1900MHZ |
GPRS | Class12.TCP/IP build in GSM Module |
Channel | 20 |
Acquisition sensitivity | -144dBm |
Tracking sensitivity | -160dBm |
Voltage input | 9~90V |
Working temperature | -20 DegreeC to 60 DegreeC,can work 4 hours under 80 DegreeC |
GSM antenna | Antenna spring |
GPS antenna | Built in 18mm*18mm*4mm ceramic chip antenna |
Battery Capacity | 55mA |
GPRS uploading interval | 10 seconds |
Weight | 38g |
Product Details:
Type | Wired |
Brand | Wanway |
Model Name/Number | G19S |
Usage/Application | Truck, Car, Etc |
Warranty | 1 Year |
Battery | 250mAh |
Voltage | 9-90V |
Size | 83x40x14mm(LxWH) |
Temperature | -25 to 75 Deg C |
Weight | 60g |
Location accuracy | <=10m |
GPS Chip | MT2503D |
GSM Antenna | Spring Antenna |
Channel | 20Class |
GPS Sensitivity | -144dBm |
Tracking Sensitivity | -160 dBm |
Product Details:
Type | Wired |
Model Name/Number | V5 |
Brand | Concox |
Battery | 60mAh,3.7V,Li-Polymer battery(270mAh/3.7V optional) |
Model Number | V5 |
Warranty | 1 Year |
Is It Mobile Access | Mobile Access |
Standby Time | 6 hrs |
GSM Frequency | 850/900/1800/1900MHz |
GPS Chipset | High sensitivity chip |
Working voltage/current | 9-90VDC Avg 8mA (36VDC) |
Standby Current | <=5mA |
Operating Temperature | -20Deg C to +70deg C |
Working Time | 1 hours |
Weight | 26.6g |
Dimensions | 75.5mmx27.5x12mm |
Product Details:
Type | Wired |
Brand | Wanwatech |
Model Name/Number | EV02 / PT06 |
Is It Mobile Access | Mobile Access |
Product Details:
Model Name/Number | GT800 |
Brand | Concox |
Acquisition sensitivity | -148dBm |
Tracking sensitivity | -165dBm |
Location accuracy | More than 10 meters |
GPS channel | 66 |
Frequency | L1,157.42MHz C/A code |
GPS chipset | MTK high sensitivity chip |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12. TCP/IP |
Memory | 64Mb |
Max frequency error | +/-0.1ppm |
Voice Monitor Range | <=5m |
Battery | 800mAh/3.7V Li-Polymer battery |
Working Voltage/Current | 9-36VDC.45mA (12VDC),28mA(24VDC) |
Operating Temperature | -20 to70 deg C |
Dimensions | 93x76x18mm (LxWxH) |
Weight | 91.7g |
Product Details:
Brand | Concox |
Model Number | GT06E |
Warranty | 1 Year |
Frequency | L1,1575.42MHz C/A code |
Tracking Sensitivity | - 165dBm |
Acquisition Sensitivity | - 148dBm |
Monitoring Scope | More than 5M |
Operating Voltage | 9-33VDC |
GPS | MTK high sensitivity GPS chip |
Operating Temperature | 450mAh/3.7Vindustrial lithium polymer battery |
Operating Humidity | 5-95%,non-dense |
Built-in Battery | 450mAh/3.7Vindustrial lithium polymer battery |
Working time | 60 hours |
Standby time | 4 hours |
Dimension | 98(L) x52.0 (W) x15.0 (H) mm |
Weight | 80g |
Channels | 66 |
Memory | 32+32Mb |
GPRS | Class12 |
Networks | WCDMA /EDGE/GPRS |
Product Details:
Brand | Concox |
Battery | 50mAh/3.7v lithium-polymer battery |
Weight | 30g |
Frequency | L1,1575.42MHz C/A Code |
Temperature | -20 To 70DegC |
Memory | 64Mb |
Standby Current | <= 5mA |
GPS Chipset | MTK high sensitivity chip |
Size/Dimension | 45.0(L)*22.5(W)*30.0(H)mm |
Antenna | Built-in GPS antenna,GSM quad-band antenna |
Connector | OBD standard port |
Tracking sensitivity | -165dBm |
GSM frequency | 850/900/1800/1900 MHz |
GPRS | Class 12,TCP/IP |
Location Accuracy | <10 meters |
Acquisition sensitivity | -148dBm |
GPS channel | 66 |
Max frequency error | +/-0.1ppm |
Working voltage/current | 9-36VDC/32mA(12VDC) |
LED indicator | Power,GPS,GSM |
Voice monitoring range | <=5meters |
OB22 Plug And Play OBD GPS Vehicle Tracker is an easy to fit plug & play OBD port tracker with superior location, tracking, reporting, logging, and security capabilities. Utilizing the GSM and GPRS communication network along with GPS technology, it is an ideal solution for leased vehicles or large fleets.
Features :
Product Details:
Operating Temperature | -20Deg C ~ +70 Deg C |
Usage/Application | Car |
Model Name/Number | Wetrack 140 |
Operating Voltage | 9V to 36V DC |
Standby Time | 60 hours |
Brand | Concox |
Communication system | 850/900/1800/1900 MHz |
GPRS | Class 12,TCP/IP |
Memory | 32+64MB |
Phase error | RMSPE<5,PPE<20 |
Max frequency error | +/-0.1ppm |
Receiving sensitivity | Class IIRBER2%(-106dBm) |
GPS | Quectel L89 |
Frequency | L1,1575.42MHz C/A code; L5,1176.45MHz C/A code |
Location accuracy | <10 meters |
Tracking sensitivity | -163dBm |
Acquisition sensitivity | -147dBm |
Monitoring scope | <= 5M |
LED indicator | CEL(green),GNSS(blue),PWR(red) |
Built-in battery | 450mAh/3.7V industrial lithium polymer battery |
Working time | 4 hours |
Dimensions | 98.5(L)x52(W)x15(H)mm |
Weight | 80g |
Product Details:
Model Name/Number | HVT001 |
Weight | 102.8g |
Frequency | L1,1575.42MHz C/A code |
Brand | Concox |
Battery | 130mAh/3.7v lithium-polymer battery |
Working voltage | 9-24VDC |
Dimensions | 84.0*44.0*38.0mm |
Voice monitoring range | Below equal 5 meters |
Acquisition sensitivity | -148dBm |
Tracking sensitivity | -165dBm |
Location accuracy | <10 meters |
GPS channel | 66 |
GSM frequency | 850/900/1800/1900 MHz |
GPS chipset | MTK hight sensitivity chip |
Max frequency error | +-0.1ppm |
Memory | 32+128Mb |
GPRS | Class 12,TCP/IP |
The HVT001 is a discreet GPS tracker cleverly integrated into a cigarette lighter style USB charger. This plug-n-play tracker installs quickly in virtually any vehicle, providing real-time GPS location, audio monitoring of the surrounding environment, and more. This inconspicuous and unobtrusive tracker is ideal for both fleet management and individual applications.
Features :
Product Details:
Type | Wired |
Vehicle Type | Car,Bike,Etc |
Material | PVC |
Model Name/Number | CE-03B |
Brand | Maruti |
Warranty | 1 Year |
Country of Origin | Made in India |
Voltage | 9-90V |
Features :
Remote cut-off (petrol/power):Compel the vehicle to stop by breaking off the fuel connection and power
ACC detection for ignition status: Be aware of the ignition status whenever you need
SOS emergency call: Thumb sized button allowing urgent call during an emergency case
Multiple analog & digital I/O: Monitor and control external application via input / outputs
Two-way audio: With MIC and speaker, it realizes two-way communication.
Door status detection: Get instant alert when your car''s door is open unexpectedly
Multiple alarms: Instant alert for vibration, overspeed, power off, geo-fence etc.
Tracked by : SMS, APR Web: Reports location in real time through different interfaces
Product Details:
Brand | Concox |
Material | PVC |
Model Number | JC200 |
Available Accessories | Wire |
Warranty | 1 Year |
Battery Power | 450mAh |
Resolution | 1080p HD |
Frame per sec | 30 fps |
Wide Angle | 140-degree |
Product Details:
Brand | Benway |
Material | PVC |
Usage/Application | Bike |
Model Name/Number | ET 300 |
Warranty | 1 Year |
Type | Wireless |
Voltage | 9-100V |
Weight | 50 g |
Product Details:
Brand | Concox |
Battery | 270mAh/3.7V Li-Polymer battery |
Model Number | Wetrack 2 |
Warranty | 1 Year |
Working Current | 7mA(60VDC) |
Frequency | L1,1575.42MHz C/A code |
GPS Chipset | MTK high sensitivity chip |
Memory | 32+32Mb |
GPRS | Class 12,TCP/IP |
Tracking Sensitivity | -165dBm |
Acquisition Sensitivity | -148dBm |
GPS Channel | 66 |
Is It Mobile Access | Mobile Access |
Working Voltage | 9-90VDC |
Real Time Tracking | Yes |
Standby Time | 60 hours |
GSM frequency | 850/900/1800/1900 MHz |
Location accuracy | More than 10 meters |
Max frequency error | +/-0.1ppm |
Working time | 3 hours |
Operating temperature | -20DegC-+70Deg C |
Device weight | 41g |
Device dimension | 81.0(L)*43.0(W)*10.0(H)mm |
Product Details:
Type | Wired |
Brand | Maruti |
Usage/Application | Motorcycle |
Model Name/Number | TK003 |
Voltage | 9-90V |
Warranty | 1 Year |
IP Rating | IP 67 |
Product Details:
Material | PVC |
Usage/Application | Car |
Model Name/Number | TK101 |
Warranty | 1 Year |
Battery | 240 mAh |
Memory | 1 MB |
Is It Mobile Access | Mobile Access |
Brand | Maruti |
Type | Wired |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Piece |
SIM Type | GSM Card |
Type | Wireless |
Technology | 2G |
Material | PVC |
Company | Airtel |
Model Name/Number | M2M SIM |
Brand | Airtel |
Warranty | 1 Year |
Country of Origin | Made in India |
hat are Machine-to-Machine (M2M) mobile numbers? In simple words, M2M numbers are those used to interact between two SIM-based machines/devices and with other Internet-enabled devices or systems.
Product Details:
Usage/Application | Car, Bike, Truck |
Vehicle Type | ALL |
Model Name/Number | TR08A |
Type | Wired |
Is It GSM Service | Gsm Service |
Is It Mobile Access | Mobile Access |
Brand | Great Will |
Additional Information:
Product Details:
Model Name/Number | GS03 |
Usage/Application | Car |
Type | Wired |
Is It Mobile Access | Mobile Access |
Size | 72x31x12mm |
Weight | 50g |
Built in Battery | 50mAh |
Temperature | -20 to 70 deg C |
Working Voltage | 9-90V |
Location Accuracy | <=10m |
GPS Chip | MTK |
GSM frequency | 850/900/1800/1900MHz |
Channel | 20Class |
GPS Sensitivity | -147 dBm |
Tracking Sensitivity | -163 dBm |
GSM Antenna | Spring Antenna |
GPRS | Class 12,TCP/IP Built in GSM Module |